Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 201. | Helina T. | Estonia | 1 | 45 |
| 202. | Dabush J. | Estonia | 1 | 45 |
| 203. | Fair play | Estonia | 1 | 42 |
| 204. | shimmy | Latvia | 1 | 42 |
| 205. | Priit | Estonia | 1 | 41 |
| 206. | Timo Tapani O. | Finland | 1 | 40 |
| 207. | Aleksandrs Ļ. | Latvia | 1 | 36 |
| 208. | Karl K. | Estonia | 1 | 36 |
| 209. | Sergei G. | Estonia | 2 | 36 |
| 210. | Kristof R. | Estonia | 1 | 36 |
