Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 411. | Eric R. | Estonia | 1 | 0 |
| 412. | Michael Kim E. | Estonia | 1 | 0 |
| 413. | Serhii O. | Ukraine | 1 | 0 |
| 414. | Andres U. | Estonia | 1 | 0 |
| 415. | Teemu T. K. L. | Finland | 1 | 0 |
| 416. | Konstantin T. | Estonia | 1 | 0 |
| 417. | Lukasz R. | Poland | 1 | 0 |
| 418. | Artur P. | Estonia | 2 | 0 |
| 419. | Paul R. | Estonia | 2 | 0 |
| 420. | Jaana Emilia K. | Finland | 1 | 0 |
