Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 11. | Loop | Estonia | 11 | 669 |
| 12. | Tarmo A. | Estonia | 6 | 658 |
| 13. | Hubert | Estonia | 7 | 582 |
| 14. | Sergey K. | Estonia | 18 | 577 |
| 15. | Andrei H. | Estonia | 16 | 573 |
| 16. | Svenza | Estonia | 9 | 573 |
| 17. | Janek K. | Estonia | 8 | 562 |
| 18. | Mrmork | Estonia | 18 | 561 |
| 19. | X8 | Estonia | 12 | 560 |
| 20. | The man | Estonia | 6 | 519 |
