Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 191. | Raigo G. | Estonia | 1 | 48 |
| 192. | Dirk Joachim V. | Germany | 1 | 48 |
| 193. | Antti Toivo K. | Finland | 1 | 48 |
| 194. | Valentin K. | Estonia | 1 | 48 |
| 195. | Raigo V. | Estonia | 1 | 48 |
| 196. | Andu T. | Estonia | 1 | 48 |
| 197. | Bradley Adrian W. | United Kingdom | 5 | 48 |
| 198. | Jurijs P. | Latvia | 1 | 48 |
| 199. | Helina T. | Estonia | 1 | 45 |
| 200. | Dabush J. | Estonia | 1 | 45 |
