Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 211. | Karl K. | Estonia | 1 | 36 |
| 212. | Sergei G. | Estonia | 2 | 36 |
| 213. | Kristof R. | Estonia | 1 | 36 |
| 214. | Mihhail P. | Estonia | 1 | 36 |
| 215. | Jaanus Ü. | Estonia | 2 | 36 |
| 216. | Eha P. | Estonia | 2 | 36 |
| 217. | ViktorNets | Estonia | 1 | 32 |
| 218. | Maiso | Estonia | 3 | 32 |
| 219. | Viktor B. | Estonia | 12 | 32 |
| 220. | Tanel | Estonia | 1 | 32 |
