Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 221. | Natalja M. | Estonia | 2 | 32 |
| 222. | ViktorNets | Estonia | 1 | 32 |
| 223. | Maiso | Estonia | 3 | 32 |
| 224. | Viktor B. | Estonia | 12 | 32 |
| 225. | Tanel | Estonia | 1 | 32 |
| 226. | Kevin K. | Lithuania | 1 | 27 |
| 227. | Marko L. | Estonia | 1 | 27 |
| 228. | Aron | Estonia | 1 | 0 |
| 229. | Paavo K. | Estonia | 1 | 0 |
| 230. | Jaakko I. C. P. | Finland | 1 | 0 |
