Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 181. | Rikard R. | Estonia | 1 | 56 |
| 182. | priit m. | Estonia | 1 | 54 |
| 183. | Yulia T. | Estonia | 2 | 54 |
| 184. | Dario Lorenzo S. | Germany | 1 | 54 |
| 185. | Teele E. | Estonia | 1 | 54 |
| 186. | Anti K. | Estonia | 1 | 53 |
| 187. | Artur K. | Estonia | 4 | 53 |
| 188. | Hanno Martti T. | Estonia | 1 | 53 |
| 189. | Mihhail S. | Estonia | 5 | 53 |
| 190. | Veiko K. | Estonia | 1 | 53 |
