Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 141. | Jimmy Philippe D. | Estonia | 1 | 84 |
| 142. | Kert S. | Estonia | 1 | 84 |
| 143. | 777 | Estonia | 1 | 84 |
| 144. | Peep K. | Estonia | 1 | 84 |
| 145. | Ken K. | Estonia | 1 | 80 |
| 146. | Rietums | Latvia | 1 | 80 |
| 147. | Konstantin B. | Estonia | 2 | 80 |
| 148. | DmitriK | Estonia | 3 | 75 |
| 149. | Alar S. | Estonia | 1 | 74 |
| 150. | Anas M. M. M. | Syria | 2 | 74 |
