Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 151. | Alar S. | Estonia | 1 | 74 |
| 152. | Alexandr M. | Germany | 1 | 74 |
| 153. | WarrenBuffet | Estonia | 3 | 72 |
| 154. | Kevin K. | Estonia | 2 | 72 |
| 155. | Martin Toomas L. | Estonia | 1 | 72 |
| 156. | Argo K. | Estonia | 1 | 72 |
| 157. | Tauri a. | Estonia | 2 | 72 |
| 158. | Aleksandr H. | Estonia | 5 | 72 |
| 159. | Peter M. | United Kingdom | 1 | 72 |
| 160. | Toivo O. | Estonia | 1 | 72 |
