Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 131. | Urmas M. | Estonia | 3 | 90 |
| 132. | Nick_Name | Estonia | 2 | 90 |
| 133. | Eirik B. | Estonia | 1 | 90 |
| 134. | Kert S. | Estonia | 1 | 84 |
| 135. | 777 | Estonia | 1 | 84 |
| 136. | Peep K. | Estonia | 1 | 84 |
| 137. | Yevhenii K. | Ukraine | 3 | 84 |
| 138. | Janno K. | Estonia | 1 | 84 |
| 139. | Raul K. | Estonia | 2 | 84 |
| 140. | Risto P. | Estonia | 3 | 84 |
