Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 121. | Artur L. | Estonia | 1 | 108 |
| 122. | Indrek R. | Estonia | 4 | 108 |
| 123. | Frederico A. | Estonia | 4 | 108 |
| 124. | Kwan S. S. L. | Estonia | 2 | 105 |
| 125. | Pasi-Heikki R. | Estonia | 2 | 105 |
| 126. | Egert P. | Estonia | 3 | 99 |
| 127. | Caspar S. | Estonia | 5 | 96 |
| 128. | OleGT | Estonia | 1 | 96 |
| 129. | Alvar S. | Estonia | 1 | 96 |
| 130. | Tomster | Estonia | 2 | 96 |
