- Player
- Vidar Skjeggestad A.
- Country
- Lithuania
- Tournaments played
- 35
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 23.08.2025 | #9 €200 NLH | 200 € | 0 | 0.00 | |
| 25.05.2025 | #29 €250 NLH Mini Main Event | 250 € | 0 | 0.00 | |
| 25.05.2025 | #30 Satellite WSOPC Tallinn Main Event; 3 x €1,500 GTD! | 80 € | 0 | 0.00 | |
| 24.05.2025 | #23 €350 NLH OlyBoost Special, Days 1 | 350 € | 0 | 0.00 | |
| 24.05.2025 | #26 €200 NLH/PLO4, Button Round Each | 200 € | 0 | 0.00 | |
| 23.05.2025 | #15 €1,100 NLH Main Event Day 2 | 1,100 € | 0 | 0.00 | |
| 23.05.2025 | #20 €150 PL Sviten, Five-card PLO & Draw, 6-handed | 150 € | 0 | 0.00 | |
| 22.05.2025 | #9 €555 NLH Championship Final Day | 0 | 0.00 | ||
| 22.05.2025 | #15 €1,100 NLH Main Event Flight 1B, Plays 12 Levels Day 1 | 1,100 € | 0 | 0.00 | |
| 20.05.2025 | #12 €2,200 NLH High Roller | 2,200 € | 0 | 0.00 | |
| Load more | |||||
