#25 €350 NLH OlyBet Special, 2-Days Event
- Date
- 17.01.2026 12:00
- Buyin
- 350.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 69/90
- Rebuy/Re-Entry
- 0
- Additional information
Late reg 14 levels
Playing 12 levels
30 min levels
- Note
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aigars P. | Lithuania | 17.01.2026 |
| Algis G. | Lithuania | 17.01.2026 |
| Anders C.H. B. | Sweden | 17.01.2026 |
| Andrej M. | Lithuania | 17.01.2026 |
| Andrius M. | Lithuania | 17.01.2026 |
| Anu Kristiina L. | Lithuania | 17.01.2026 |
| Arminas S. | Lithuania | 17.01.2026 |
| Barselona | Lithuania | 17.01.2026 |
| Christian G. | Lithuania | 17.01.2026 |
| Dominykas R. | Lithuania | 17.01.2026 |
| Egidijus M. | Lithuania | 17.01.2026 |
| Eivydas B. | Lithuania | 17.01.2026 |
| Entry E. | Lithuania | 17.01.2026 |
| Erikas G. | Lithuania | 17.01.2026 |
| ErnestasS | Lithuania | 17.01.2026 |
| Gediminas Z. | Lithuania | 17.01.2026 |
| Gerve | Lithuania | 17.01.2026 |
| Gintaras N. | Lithuania | 17.01.2026 |
| Grigorij R. | Lithuania | 17.01.2026 |
| IlGattoNero | Lithuania | 17.01.2026 |
| IsThisRealLife | Lithuania | 17.01.2026 |
| Jami Tapani J. | Finland | 17.01.2026 |
| Johan Bengt Aake E. | Lithuania | 17.01.2026 |
| Joris S. | Lithuania | 17.01.2026 |
| Jukka J. | Lithuania | 17.01.2026 |
| Juozas K. | Lithuania | 17.01.2026 |
| Kjell Patric Mikael S. | Lithuania | 17.01.2026 |
| Kristaps K. | Lithuania | 17.01.2026 |
| Lukas U. | Lithuania | 17.01.2026 |
| Marcela | Lithuania | 17.01.2026 |
| Mark A. | United Kingdom | 17.01.2026 |
| Mathies Harbo B. | Lithuania | 17.01.2026 |
| Minde | Lithuania | 17.01.2026 |
| Mitchell Robert H. | Lithuania | 17.01.2026 |
| Paulius G. | Lithuania | 17.01.2026 |
| qUzUp | Lithuania | 17.01.2026 |
| Rasmus Valtteri S. | Lithuania | 17.01.2026 |
| Re E. | Lithuania | 17.01.2026 |
| re e. | Lithuania | 17.01.2026 |
| re e. | Lithuania | 17.01.2026 |
| Re entry 10 | Latvia | 17.01.2026 |
| Re entry 14 | Latvia | 17.01.2026 |
| Re entry 3 | Latvia | 17.01.2026 |
| Re R. | Lithuania | 17.01.2026 |
| Re R. | Lithuania | 17.01.2026 |
| Re R. | Lithuania | 17.01.2026 |
| Re R. | Lithuania | 17.01.2026 |
| Re R. | Lithuania | 17.01.2026 |
| Re R. | Latvia | 17.01.2026 |
| Re R. | Lithuania | 17.01.2026 |
| Re R. | Lithuania | 17.01.2026 |
| Re R. | Lithuania | 17.01.2026 |
| Re- -. | Lithuania | 17.01.2026 |
| Re- -. | Lithuania | 17.01.2026 |
| Re- entry 11 | Lithuania | 17.01.2026 |
| re-entry 16 r. | Lithuania | 17.01.2026 |
| re-entry 19 r. | Lithuania | 17.01.2026 |
| Ronaldas P. | Lithuania | 17.01.2026 |
| S4V4GE | Lithuania | 17.01.2026 |
| Svajunas S. | Lithuania | 17.01.2026 |
| Tomas K. | Lithuania | 17.01.2026 |
| Tomas M. | Lithuania | 17.01.2026 |
| Tomasz D. | Lithuania | 17.01.2026 |
| Toni Iiro Juhani J. | Lithuania | 17.01.2026 |
| Vademaras A. | Lithuania | 17.01.2026 |
| Vaeinoe Aleksi K. | Lithuania | 17.01.2026 |
| Vidar Skjeggestad A. | Lithuania | 17.01.2026 |
| Vitalijus B. | Lithuania | 17.01.2026 |
| Vytautas J. | Lithuania | 17.01.2026 |
