#2 €250 NLH
- Date
- 10.01.2026 15:00
- Buyin
- 250.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 100/90
- Rebuy/Re-Entry
- 0
- Additional information
25 min. levels
Late reg. 10 levels
- Note
Opening Event Day 1, Plays Down to Final Table
- Starting stack
- 25,000
- Prizepool
- 20900 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Rasmus Valtteri S. | Lithuania | 5,560.00 € | |
| 2 | qUzUp | Lithuania | 3,850.00 € | |
| 3 | Barselona | Lithuania | 2,640.00 € | |
| 4 | Simonas A. | Lithuania | 1,930.00 € | |
| 5 | Egidijus M. | Lithuania | 1,470.00 € | |
| 6 | Volodymyr B. | Lithuania | 1,190.00 € | |
| 7 | Albertas V. | Lithuania | 960.00 € | |
| 8 | Monica T. | Lithuania | 770.00 € | |
| 9 | Ralf Mikk | Estonia | 610.00 € | |
| 10 | Remigijus V. | Lithuania | 500.00 € | |
| 11 | Viktorija R. | Lithuania | 500.00 € | |
| 12 | Matas Z. | Lithuania | 460.00 € | |
| 13 | Vilius Z. | Lithuania | 460.00 € | |
| 22allin | Lithuania | |||
| Aleksandras T. | Lithuania | |||
| Algis G. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arvydas Z. | Lithuania | |||
| Avraham G. | Lithuania | |||
| Dainius P. | Lithuania | |||
| Dangiras V. | ||||
| Darjus K. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| EM1S0 | Lithuania | |||
| Entry 0. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| ErnestasS | Lithuania | |||
| Gintaras J. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Grigorijus V. | Lithuania | |||
| IlGattoNero | Lithuania | |||
| Iryna T. | Lithuania | |||
| Justinas A. | Lithuania | |||
| kachkis | Lithuania | |||
| Kaziukonis | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Kotryna S. | Lithuania | |||
| Kristjan M. | Estonia | |||
| Maksim O. | Lithuania | |||
| Mantas U. | Lithuania | |||
| Marcela | Lithuania | |||
| Mark A. | United Kingdom | |||
| Martins P. | Latvia | |||
| Mindaugas L. | Lithuania | |||
| Mindaugas M. | Lithuania | |||
| Minde | Lithuania | |||
| MoeSizlac93 | Lithuania | |||
| Parkur | Lithuania | |||
| Paulius G. | Lithuania | |||
| Paulius K. | Lithuania | |||
| Phenporn L. | Lithuania | |||
| Ramunas G. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| re r. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-entry 123 | Lithuania | |||
| re-entry 124 | Lithuania | |||
| re-entry 125 | Lithuania | |||
| Re-entry 29 | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| Robert Sjo H. | Lithuania | |||
| Robertas S. | Lithuania | |||
| Rokas Š. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| S4V4GE | Lithuania | |||
| Salagubovas | Lithuania | |||
| Shmadidas | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Tautvydas S. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Valiantsin H. | Lithuania | |||
| Vasilij B. | Lithuania | |||
| Vidar Skjeggestad A. | Lithuania | |||
| Vidmantas B. | Lithuania | |||
| xzilvinas | Lithuania |
