#22 €350 NLH DeepStack Progressive Bounty, €100 Progressive Bounties
- Date
- 16.01.2026 15:00
- Buyin
- 350.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 88/90
- Rebuy/Re-Entry
- 0
- Additional information
Late reg 10 levels
20 min levels
- Note
- Starting stack
- 30,000
- Prizepool
- 17116 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Tomas K. | Lithuania | 3,778.00 € | |
| 2 | Catone | Lithuania | 3,778.00 € | |
| 3 | Juozas K. | Lithuania | 2,560.00 € | |
| 4 | Svajunas S. | Lithuania | 1,800.00 € | |
| 5 | Vladimiras M. | Lithuania | 1,300.00 € | |
| 6 | Johan Bengt Aake E. | Lithuania | 1,010.00 € | |
| 7 | Bastoonas | Lithuania | 800.00 € | |
| 8 | Vello42 | Estonia | 650.00 € | |
| 9 | jurgis b. | Lithuania | 520.00 € | |
| 10 | Kjell Patric Mikael S. | Lithuania | 460.00 € | |
| 11 | Toni Iiro Juhani J. | Lithuania | 460.00 € | |
| Aigars P. | Lithuania | |||
| Aigars P. | Latvia | |||
| Albert O. | Lithuania | |||
| Albertas V. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Andrej S. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius T. | Lithuania | |||
| Anu Kristiina L. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Barselona | Lithuania | |||
| Carl Martin E. | Lithuania | |||
| Christian G. | Lithuania | |||
| Danielius T. | Lithuania | |||
| Egidijus M. | Lithuania | |||
| Entry E. | Lithuania | |||
| Ernestas S. | Lithuania | |||
| Gatis R. | Latvia | |||
| Gintaras N. | Lithuania | |||
| Heikki Tapani T. | Finland | |||
| Henrik Pekka Olavi K. | Lithuania | |||
| IlGattoNero | Lithuania | |||
| Inese S. | Latvia | |||
| IsThisRealLife | Lithuania | |||
| Jenny Sofia W. | Sweden | |||
| Jenny Sofia W. | Lithuania | |||
| kachkis | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Kristaps K. | Lithuania | |||
| Kristjan S. | Lithuania | |||
| Kubik | Estonia | |||
| Marko Mikael H. | Lithuania | |||
| Martin P. | Estonia | |||
| Mathies Harbo B. | Lithuania | |||
| Matiss C. | Lithuania | |||
| Mika Samuli N. | Finland | |||
| Minde | Lithuania | |||
| Miska Kasperi V. | Finland | |||
| nevietinis | Lithuania | |||
| Nils Leif Michael D. | Sweden | |||
| Phenporn L. | Lithuania | |||
| Povilas L. | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Ralf Mikk | Estonia | |||
| Re - e. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Robert Sjo H. | Lithuania | |||
| Ronaldas P. | Lithuania | |||
| Sultans E. | Latvia | |||
| Sultans E. | Latvia | |||
| Svenza | Estonia | |||
| Tomas M. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Vadim G. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vidar Skjeggestad A. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vytautas J. | Lithuania | |||
| Vytautas R. | Lithuania |
