#16 €1,100 NLH Main Event Day 2, Plays 9 Levels Day 2
- Date
- 16.01.2026 12:00
- Buyin
- 1,100.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 84/90
- Rebuy/Re-Entry
- 0
- Additional information
Late reg 14 levels
60 min levels
- Note
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aigars P. | Lithuania | 16.01.2026 |
| Arturas D. | Lithuania | 16.01.2026 |
| Audrius L. | Lithuania | 15.01.2026 |
| Audrius N. | Lithuania | 16.01.2026 |
| Audrius S. | Lithuania | 16.01.2026 |
| Auris | Lithuania | 16.01.2026 |
| Barselona | Lithuania | 16.01.2026 |
| Bastoonas | Lithuania | 16.01.2026 |
| Buda | Lithuania | 16.01.2026 |
| Catone | Lithuania | 16.01.2026 |
| Christian G. | Lithuania | 16.01.2026 |
| Deividas B. | Lithuania | 15.01.2026 |
| Doejebest | Lithuania | 16.01.2026 |
| edgak | Lithuania | 16.01.2026 |
| Edgaras G. | Lithuania | 15.01.2026 |
| Edgaras K. | Lithuania | 16.01.2026 |
| Entry E. | Lithuania | 16.01.2026 |
| Evaldas N. | Lithuania | 16.01.2026 |
| Fabian Hagen B. | Lithuania | 16.01.2026 |
| Gediminas U. | Lithuania | 16.01.2026 |
| Gediminas Z. | Lithuania | 16.01.2026 |
| Ignas N. | Lithuania | 16.01.2026 |
| Ignas V. | Lithuania | 16.01.2026 |
| IVeikejasI | Lithuania | 16.01.2026 |
| Jami Tapani J. | Finland | 16.01.2026 |
| Jarmo Ilmari L. | Lithuania | 16.01.2026 |
| Jenny Sofia W. | Lithuania | 15.01.2026 |
| Johan Bengt Aake E. | Lithuania | 16.01.2026 |
| Jukka J. | Lithuania | 16.01.2026 |
| Julien Lauren F. | Lithuania | 16.01.2026 |
| jurgis b. | Lithuania | 16.01.2026 |
| Jurgis R. | Lithuania | 16.01.2026 |
| Justinas A. | Lithuania | 15.01.2026 |
| Karl Johan K. | Sweden | 15.01.2026 |
| Karolis K. | Lithuania | 16.01.2026 |
| Karolis S. | Lithuania | 15.01.2026 |
| Kęstutis G. | Lithuania | 16.01.2026 |
| Kestutis J. | Lithuania | 15.01.2026 |
| Kjell Patric Mikael S. | Lithuania | 16.01.2026 |
| Klruicskty | Latvia | 16.01.2026 |
| Kornelijus S. | Lithuania | 16.01.2026 |
| Ks | Lithuania | 16.01.2026 |
| Lukse | Lithuania | 15.01.2026 |
| madjackpirat | Latvia | 16.01.2026 |
| Maetrik | Lithuania | 16.01.2026 |
| Mantas U. | Lithuania | 16.01.2026 |
| Marius B. | Lithuania | 15.01.2026 |
| Marius M. | Lithuania | 16.01.2026 |
| Martin P. | Estonia | 16.01.2026 |
| Martynas M. | Lithuania | 16.01.2026 |
| Matas K. | Lithuania | 15.01.2026 |
| MindaugasKR | Lithuania | 16.01.2026 |
| Mitchell Robert H. | Lithuania | 15.01.2026 |
| n3ganite | Lithuania | 16.01.2026 |
| Paulius J. | Lithuania | 15.01.2026 |
| Povilas J. | Lithuania | 16.01.2026 |
| Re - entry 9 | Lithuania | 16.01.2026 |
| Re -entry 14 | Lithuania | 16.01.2026 |
| Re E. | Lithuania | 16.01.2026 |
| Re Entry 10 | Lithuania | 16.01.2026 |
| Re entry 13 | Latvia | 16.01.2026 |
| Re R. | Lithuania | 16.01.2026 |
| Re R. | Lithuania | 16.01.2026 |
| Re R. | Lithuania | 16.01.2026 |
| Re- e. | Lithuania | 16.01.2026 |
| Re- e. | Lithuania | 16.01.2026 |
| Re- e. | Lithuania | 16.01.2026 |
| Re- e. | Lithuania | 16.01.2026 |
| Re- entry 18 | Lithuania | 16.01.2026 |
| RobYouEasy | Lithuania | 16.01.2026 |
| Rokas B. | Lithuania | 16.01.2026 |
| Rokas S. | Lithuania | 15.01.2026 |
| sel | Lithuania | 16.01.2026 |
| Sirak O. | Lithuania | 15.01.2026 |
| Stepas T. | Lithuania | 16.01.2026 |
| Tomas M. | Lithuania | 16.01.2026 |
| Tomas M. | Lithuania | 16.01.2026 |
| Toni Iiro Juhani J. | Lithuania | 15.01.2026 |
| Vaidas L. | Lithuania | 15.01.2026 |
| Valerij D. | Lithuania | 15.01.2026 |
| Vasilij B. | Lithuania | 16.01.2026 |
| Vidar Skjeggestad A. | Lithuania | 16.01.2026 |
| Vladimiras M. | Lithuania | 15.01.2026 |
| Vytautas L. | Lithuania | 16.01.2026 |
