#16 €1,100 NLH Main Event Flight 1B, Plays 12 Levels Day 1
- Date
- 15.01.2026 12:00
- Buyin
- 1,100.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 75/90
- Rebuy/Re-Entry
- 0
- Additional information
Late reg 14 levels
40 min levels
- Note
Plays 12 Levels Day 1
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aigars P. | Lithuania | 15.01.2026 |
| Aleksandras T. | Lithuania | 15.01.2026 |
| Andrej M. | Lithuania | 15.01.2026 |
| Andrius P. | Lithuania | 15.01.2026 |
| Arturas D. | Lithuania | 15.01.2026 |
| Audrius N. | Lithuania | 15.01.2026 |
| Audrius Š. | Lithuania | 15.01.2026 |
| Aurimas S. | Lithuania | 15.01.2026 |
| Auris | Lithuania | 15.01.2026 |
| Baggio | Lithuania | 15.01.2026 |
| Buda | Lithuania | 15.01.2026 |
| Catone | Lithuania | 15.01.2026 |
| Christian G. | Lithuania | 15.01.2026 |
| Davis M. | Lithuania | 15.01.2026 |
| Deividas D. | Lithuania | 15.01.2026 |
| Doejebest | Lithuania | 15.01.2026 |
| Dominykas M. | Lithuania | 15.01.2026 |
| Edgaras B. | Lithuania | 15.01.2026 |
| Edgaras K. | Lithuania | 15.01.2026 |
| Evaldas N. | Lithuania | 15.01.2026 |
| Gatis R. | Latvia | 15.01.2026 |
| Henrik Pekka Olavi K. | Lithuania | 15.01.2026 |
| Ignas N. | Lithuania | 15.01.2026 |
| Ignas V. | Lithuania | 15.01.2026 |
| IVeikejasI | Lithuania | 15.01.2026 |
| Jarmo Ilmari L. | Lithuania | 15.01.2026 |
| Johan Bengt Aake E. | Lithuania | 15.01.2026 |
| Jukka J. | Lithuania | 15.01.2026 |
| Jurgis R. | Lithuania | 15.01.2026 |
| Juris L. | Lithuania | 15.01.2026 |
| Justas V. | Lithuania | 15.01.2026 |
| Karolis K. | Lithuania | 15.01.2026 |
| Kjell Patric Mikael S. | Lithuania | 15.01.2026 |
| Kornelijus S. | Lithuania | 15.01.2026 |
| Kristaps K. | Lithuania | 15.01.2026 |
| Ks | Lithuania | 15.01.2026 |
| madjackpirat | Latvia | 15.01.2026 |
| Mantas U. | Lithuania | 15.01.2026 |
| Mark A. | United Kingdom | 15.01.2026 |
| Marko Mikael H. | Lithuania | 15.01.2026 |
| Martin P. | Estonia | 15.01.2026 |
| Martynas M. | Lithuania | 15.01.2026 |
| Mati P. | Estonia | 15.01.2026 |
| Matiss C. | Lithuania | 15.01.2026 |
| MindaugasKR | Lithuania | 15.01.2026 |
| Minde | Lithuania | 15.01.2026 |
| Paulius K. | Lithuania | 15.01.2026 |
| Povilas J. | Lithuania | 15.01.2026 |
| re e. | Lithuania | 15.01.2026 |
| Re R. | Lithuania | 15.01.2026 |
| Re R. | Lithuania | 15.01.2026 |
| Re R. | Lithuania | 15.01.2026 |
| Re R. | Lithuania | 15.01.2026 |
| Re R. | Lithuania | 15.01.2026 |
| Re R. | Lithuania | 15.01.2026 |
| Re- -. | Lithuania | 15.01.2026 |
| Re- e. | Lithuania | 15.01.2026 |
| re- e. | Lithuania | 15.01.2026 |
| Re- e. | Lithuania | 15.01.2026 |
| Re- entry 18 | Lithuania | 15.01.2026 |
| Robert Sjo H. | Lithuania | 15.01.2026 |
| Rokas B. | Lithuania | 15.01.2026 |
| Roman K. | Lithuania | 15.01.2026 |
| sel | Lithuania | 15.01.2026 |
| Sigitas R. | Lithuania | 15.01.2026 |
| Stepas T. | Lithuania | 15.01.2026 |
| Tomas M. | Lithuania | 15.01.2026 |
| Tomas M. | Lithuania | 15.01.2026 |
| Tomas P. | Lithuania | 15.01.2026 |
| Vasilij B. | Lithuania | 15.01.2026 |
| Vello42 | Estonia | 15.01.2026 |
| Vidar Skjeggestad A. | Lithuania | 15.01.2026 |
| Volodimir B. | Belarus | 15.01.2026 |
| Vytautas L. | Lithuania | 15.01.2026 |
| Vytautas R. | Lithuania | 15.01.2026 |
