Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9751. | Heikki Olavi K. | Finland | 1 | 0 |
| 9752. | Aleksander N. | Estonia | 2 | 0 |
| 9753. | Stephan Reza H. | Switzerland | 1 | 0 |
| 9754. | Sikku | Estonia | 11 | 0 |
| 9755. | SIDA | Estonia | 23 | 0 |
| 9756. | Timo K. | Germany | 5 | 0 |
| 9757. | Torsti K. | Finland | 41 | 0 |
| 9758. | Andreas T. | Norway | 4 | 0 |
| 9759. | Dan Gunnar Joakim O. | Lithuania | 3 | 0 |
| 9760. | Celso Luiz D. | Brazil | 9 | 0 |
