Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9831. | Maksim B. | Estonia | 6 | 0 |
| 9832. | Sandis B. | Latvia | 1 | 0 |
| 9833. | Joni Petri L. | Finland | 1 | 0 |
| 9834. | Hideki T. | Lithuania | 7 | 0 |
| 9835. | Igor B. | Estonia | 1 | 0 |
| 9836. | Roni | Finland | 1 | 0 |
| 9837. | Joona Henrik B. | Finland | 5 | 0 |
| 9838. | Gert S. | Estonia | 2 | 0 |
| 9839. | Alex Mikael L. | Finland | 1 | 0 |
| 9840. | Jari S. | Finland | 1 | 0 |
