Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9841. | Ludvik Kemp G. | Iceland | 2 | 0 |
| 9842. | Patric Markku L. | Sweden | 3 | 0 |
| 9843. | Raimond M. | Estonia | 2 | 0 |
| 9844. | Jarmo Tapio H. | Sweden | 1 | 0 |
| 9845. | Veli-Matti W. | Finland | 1 | 0 |
| 9846. | Toni Ville Tapani O. | Finland | 21 | 0 |
| 9847. | Kyriakoulis T. | Greece | 1 | 0 |
| 9848. | Rainer R. | Estonia | 4 | 0 |
| 9849. | Jim L. | Estonia | 1 | 0 |
