Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9741. | James S. | United Kingdom | 2 | 0 |
| 9742. | Mario M. | Estonia | 5 | 0 |
| 9743. | Rudolf S. | Estonia | 11 | 0 |
| 9744. | Tuukka Aleksi V. | Finland | 2 | 0 |
| 9745. | Rafał G. | Poland | 1 | 0 |
| 9746. | Tom P. | Estonia | 1 | 0 |
| 9747. | Yanis Mehdi S. | France | 39 | 0 |
| 9748. | Mika H. | Finland | 2 | 0 |
| 9749. | Niko Roopertti L. | Finland | 1 | 0 |
| 9750. | Mirell M. | Estonia | 1 | 0 |
