Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9731. | Tanel T. | Estonia | 10 | 0 |
| 9732. | Dan Uniikki T. | Finland | 1 | 0 |
| 9733. | Erkki Olavi A. | Estonia | 2 | 0 |
| 9734. | Ruben U. | Norway | 3 | 0 |
| 9735. | Martin L. | Estonia | 1 | 0 |
| 9736. | Reimo H. | Estonia | 1 | 0 |
| 9737. | Risto M. | Estonia | 6 | 0 |
| 9738. | IB555 | Latvia | 3 | 0 |
| 9739. | Kim Andre V. | Estonia | 1 | 0 |
| 9740. | kalle s. | Finland | 21 | 0 |
