Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9771. | Julian Edward James A. | Ireland | 1 | 0 |
| 9772. | Naab | Estonia | 67 | 0 |
| 9773. | Sondre Smedheim L. | Norway | 7 | 0 |
| 9774. | Vili Aleksi L. | Finland | 2 | 0 |
| 9775. | Ajamaa K. | Estonia | 1 | 0 |
| 9776. | Mihhail P. | Estonia | 1 | 0 |
| 9777. | Niklas V. | Finland | 8 | 0 |
| 9778. | Fred F. | Estonia | 3 | 0 |
| 9779. | Vadim B. | Latvia | 1 | 0 |
| 9780. | Robert J. | Norway | 2 | 0 |
