Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9721. | Herki M. | Estonia | 4 | 0 |
| 9722. | Raul L. | Estonia | 5 | 0 |
| 9723. | Tommy B. | Norway | 9 | 0 |
| 9724. | Sergei M. | Estonia | 1 | 0 |
| 9725. | Ati T. | Estonia | 1 | 0 |
| 9726. | Yulian Vecherskiy | Estonia | 1 | 0 |
| 9727. | Per Anders Alf N. | Sweden | 3 | 0 |
| 9728. | Jorgen J. | Denmark | 1 | 0 |
| 9729. | Tommy Ole E. | Sweden | 4 | 0 |
| 9730. | Antti-Tapio T. | Finland | 1 | 0 |
