Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 51. | Jevgeni N. | 6 | 225 | |
| 52. | Priit O. | Estonia | 69 | 225 |
| 53. | VG | Estonia | 119 | 225 |
| 54. | Toivo O. | Estonia | 67 | 222 |
| 55. | Roman S. | Estonia | 12 | 222 |
| 56. | Martin K. | Estonia | 21 | 213 |
| 57. | Artjom B. | Estonia | 16 | 210 |
| 58. | Maniakk | Estonia | 15 | 210 |
| 59. | Fair play | Estonia | 132 | 210 |
| 60. | Se Uk O. | United States | 3 | 210 |
