Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 31. | Kenor K. | Estonia | 6 | 314 |
| 32. | Tiikaca | Estonia | 2 | 309 |
| 33. | Andrei H. | Estonia | 197 | 305 |
| 34. | Hunt | Estonia | 3 | 302 |
| 35. | Piux | Estonia | 12 | 300 |
| 36. | Lucifer | Estonia | 16 | 300 |
| 37. | Mrs | Estonia | 10 | 298 |
| 38. | Kaiko K. | Estonia | 21 | 270 |
| 39. | Francisco Jose B. | Spain | 9 | 255 |
| 40. | LI_aPb | Estonia | 16 | 255 |
