Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 41. | Mart R. | Estonia | 74 | 252 |
| 42. | a1ks | Estonia | 2 | 252 |
| 43. | MIIA | Estonia | 125 | 245 |
| 44. | Aleksandr. II | Estonia | 15 | 240 |
| 45. | Eduard G. | Estonia | 96 | 240 |
| 46. | Kaido6 | Estonia | 19 | 240 |
| 47. | Rain O. | Estonia | 3 | 235 |
| 48. | A.A | Estonia | 204 | 229 |
| 49. | Grebnarts | Estonia | 92 | 228 |
| 50. | Kass Artur | Estonia | 43 | 226 |
