Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 61. | Tanel A. | Estonia | 7 | 204 |
| 62. | Argo G. | Estonia | 85 | 202 |
| 63. | Kristjan K. | Estonia | 41 | 200 |
| 64. | Nikolai I. | Estonia | 347 | 200 |
| 65. | Ott U. | Estonia | 6 | 200 |
| 66. | Aleksandr M. | Poland | 63 | 192 |
| 67. | Engels | Estonia | 41 | 188 |
| 68. | Aare S. | Estonia | 201 | 188 |
| 69. | Andres A. | Estonia | 133 | 186 |
| 70. | Edgar N. | Estonia | 54 | 185 |
