Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8451. | Robert R. | Estonia | 1 | 0 |
| 8452. | Rasmus T. | Estonia | 1 | 0 |
| 8453. | Tommy H. | Norway | 2 | 0 |
| 8454. | Natalia P. | Russia | 1 | 0 |
| 8455. | Mihkel P. | Estonia | 1 | 0 |
| 8456. | Aare S. | Estonia | 1 | 0 |
| 8457. | Dmitri T. | Estonia | 1 | 0 |
| 8458. | Bidunkevic E. | Lithuania | 1 | 0 |
| 8459. | Karin K. | Estonia | 1 | 0 |
| 8460. | Risto H. | Estonia | 6 | 0 |
