Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8441. | Kristjan L. | Estonia | 1 | 0 |
| 8442. | Dennis R. | Germany | 1 | 0 |
| 8443. | Jee-Youl R. | South Korea | 1 | 0 |
| 8444. | Jonathan L. | France | 1 | 0 |
| 8445. | Simon S. H. H. | Sweden | 1 | 0 |
| 8446. | Bäckman P. | Sweden | 1 | 0 |
| 8447. | A.A | Finland | 4 | 0 |
| 8448. | Vahur A. | Estonia | 1 | 0 |
| 8449. | Ville Valtteri M. | Finland | 3 | 0 |
| 8450. | VANO | Estonia | 1 | 0 |
