Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8431. | Semjons G. | Latvia | 1 | 0 |
| 8432. | Keit S. | Estonia | 4 | 0 |
| 8433. | Andrii F. | Ukraine | 2 | 0 |
| 8434. | Stig R. | Norway | 2 | 0 |
| 8435. | Aleksei R. | Estonia | 1 | 0 |
| 8436. | Isto Olavi F. | Finland | 1 | 0 |
| 8437. | Oleg D. | Estonia | 1 | 0 |
| 8438. | Raldi U. | Estonia | 1 | 0 |
| 8439. | Elvis V. | Latvia | 1 | 0 |
| 8440. | Endre Thorsland E. | Norway | 1 | 0 |
