Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8461. | Mhail M. | Estonia | 2 | 0 |
| 8462. | Eduard K. | Estonia | 2 | 0 |
| 8463. | Victor A. | Denmark | 1 | 0 |
| 8464. | Elizaveta S. | Russia | 3 | 0 |
| 8465. | Toni M. | Finland | 1 | 0 |
| 8466. | Markus Bert B. | Germany | 1 | 0 |
| 8467. | Tom S. | Finland | 1 | 0 |
| 8468. | Trudy Anne T. | Australia | 1 | 0 |
| 8469. | Roman S. | Russia | 3 | 0 |
| 8470. | Maxime Marc Angel C. | France | 2 | 0 |
