Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8471. | Hardi M. | Estonia | 1 | 0 |
| 8472. | Kaupo R. | Estonia | 1 | 0 |
| 8473. | Radomir | Estonia | 1 | 0 |
| 8474. | Lauri L. | Estonia | 1 | 0 |
| 8475. | Ilja K. | Estonia | 1 | 0 |
| 8476. | Semjons G. | Latvia | 1 | 0 |
| 8477. | Keit S. | Estonia | 4 | 0 |
| 8478. | Andrii F. | Ukraine | 2 | 0 |
| 8479. | Stig R. | Norway | 2 | 0 |
| 8480. | Aleksei R. | Estonia | 1 | 0 |
