Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8541. | re-entry r. | Lithuania | 1 | 0 |
| 8542. | Suliman A. | Estonia | 1 | 0 |
| 8543. | Valtteri Johannes P. | Finland | 1 | 0 |
| 8544. | Vesa Pekka T. | Finland | 1 | 0 |
| 8545. | Serhii H. | Ukraine | 1 | 0 |
| 8546. | gogi1959 | Estonia | 1 | 0 |
| 8547. | Aleksandr T. | Estonia | 1 | 0 |
| 8548. | Daniel S. | United States | 3 | 0 |
| 8549. | Martin A. | 1 | 0 | |
| 8550. | Kristin U. | Estonia | 1 | 0 |
