No Limit Texas Hold'em Progressive Knockout
- Date
- 08.11.2019 19:15
- Buyin
- 250.00 €
- Event
- Olympic November Festival
- Players
- 68/60
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 4 levels
- Note
Freezeout
Knockout amount 100 € (50€+50€)
- Starting stack
- 10,000
- Prizepool
- 8874 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Mental1st | Latvia |
563.00 Europe ranking |
|
| 2 | Oskars G. | Latvia |
450.00 Europe ranking |
|
| 3 | 444 | Latvia |
375.00 Europe ranking |
|
| 4 | Snowflake | Latvia |
300.00 Europe ranking |
|
| 5 | Kotik | Lithuania |
263.00 Europe ranking |
|
| 6 | flecers | Latvia |
225.00 Europe ranking |
|
| 7 | zarans | Latvia |
188.00 Europe ranking |
|
| 8 | Michal Grzegorz K. | Poland |
150.00 Europe ranking |
|
| 9 | Martins K. | Latvia |
113.00 Europe ranking |
|
| Aleksejs B. | Latvia | |||
| Aleksejs J. | Latvia | |||
| Androfagas | Lithuania | |||
| Aris P. | Latvia | |||
| Artur K. | Germany | |||
| Askolds U. | Latvia | |||
| Budziara | Lithuania | |||
| bumchikaz | Lithuania | |||
| Dacor | Latvia | |||
| Davis Mod. | Latvia | |||
| DoubleK | Latvia | |||
| Egils U. | Latvia | |||
| Ervins R. | Latvia | |||
| Gints O. | Latvia | |||
| Grigorijus V. | Lithuania | |||
| Guillermo G. | Spain | |||
| Guntis A. | Latvia | |||
| Ivarito | Latvia | |||
| Jack William E. | Ireland | |||
| Janis S. | Latvia | |||
| Janis Z. | Latvia | |||
| Jansons | Latvia | |||
| Jevgenijs S. | Latvia | |||
| JZ | Latvia | |||
| Kaspars P. | Latvia | |||
| Kaspars R. | Latvia | |||
| Kristaps K. | Latvia | |||
| Laidnis | Latvia | |||
| Maksims K. | Latvia | |||
| Marko K. | Estonia | |||
| max pett | Estonia | |||
| Mega_parenj | Latvia | |||
| mrzeile | Latvia | |||
| Normunds P. | Latvia | |||
| Obderu | Latvia | |||
| PlayingOnlyNuts | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Ricardo D. | Spain | |||
| Romans S. | Latvia | |||
| Ryhor K. | Belarus | |||
| Sergejs I. | Latvia | |||
| Vadims M. | Latvia | |||
| Vallo M. | Estonia | |||
| Vitalijs T. | Latvia | |||
| Vjaceslavs M. | Latvia |
