- Player
- Budziara
- Country
- Lithuania
- Tournaments played
- 34
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 95. | 2 | 240 |
| Europe ranking | 99. | 2 | 240 |
| Regular ranking | 517. | 5 | 484 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 21.08.2025 | #6 €555 NLH High Roller Progressive Knockout | 555 € | 0 | 0.00 | |
| 09.04.2025 | #5 €500 NLH High Roller Progressive Knockout | 500 € | 0 | 0.00 | |
| 31.01.2025 | €555 NLH Main Event Day 1B | 555 € | 0 | 0.00 | |
| 23.11.2024 | #23 €1,100 NLH Main Event Day 2, €250,000 GUARANTEED! | 1,100 € | 0 | 0.00 | |
| 19.11.2024 | #15 €250 NLH Turbo DeepStack | 250 € | 0 | 0.00 | |
| 06.06.2024 | #13 €555 MAIN EVENT DAY 2 | 555 € | 0 | 0.00 | |
| 05.06.2024 | #13 €555 MAIN EVENT DAY 1C | 555 € | 0 | 0.00 | |
| 21.12.2023 | No Limit Texas Hold'em Day 2 | 200 € | 4 | 2,303.00 € | 0.00 |
| 04.11.2023 | #3 €150 Saturday Express Knockout | 150 € | 0 | 0.00 | |
| 15.10.2023 | #7 Main Event Final Day | 300 € | 3 | 2,230.00 € | Regular ranking 220.00 |
| Load more | |||||
