- Player
- Jansons
- Country
- Latvia
- Tournaments played
- 32
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 30. | 8 | 635 |
| Regular ranking | 239. | 17 | 458 |
| Europe ranking | 30. | 8 | 635 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 09.01.2026 | NLH Progressive Bounty | 120 € | 2 | 0.00 | |
| 06.10.2025 | NLH | 70 € | 0 | 0.00 | |
| 28.09.2025 | #31 €250 NLH DeepStack | 250 € | 0 | 0.00 | |
| 13.09.2025 | NLH Progressive Bounty | 120 € | 0 | 0.00 | |
| 06.03.2025 | NLH Bounty | 75 € | 0 | 0.00 | |
| 29.11.2024 | OlyBet Monthly Deepstack | 200 € | 0 | 0.00 | |
| 08.10.2024 | OlyBet Fall Poker Blast NLH Warm up | 100 € | 2 | 0.00 | |
| 29.11.2019 | No Limit Texas Hold'em | 100 € | 0 | Regular ranking 0.00 | |
| 23.11.2019 | No Limit Texas Hold'em | 70 € | 8 | Regular ranking 70.00 | |
| 08.11.2019 | No Limit Texas Hold'em Progressive Knockout | 250 € | 0 | Europe ranking 0.00 | |
| Load more | |||||
