- Player
- Askolds U.
- Country
- Latvia
- Tournaments played
- 562
- Tournament wins
- 29
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 111. | 331 | 12595 |
| Europe ranking | 24. | 13 | 685 |
| Regular ranking | 2. | 331 | 12595 |
| Europe ranking | 24. | 13 | 685 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 01.01.2026 | NLH Bubble Hunter Bonus | 80 € | 1 | 0.00 | |
| 30.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 5 | 0.00 | |
| 28.12.2025 | OlyBet Christmas Series – NLH Deepstack | 150 € | 0 | 0.00 | |
| 26.12.2025 | OlyBet Christmas Series– NLH Progressive Bounty | 250 € | 0 | 0.00 | |
| 21.12.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 4 | 0.00 | |
| 13.12.2025 | NLH Bubble Hunter Bonus | 80 € | 5 | 0.00 | |
| 06.12.2025 | NLH Progressive Bounty | 120 € | 4 | 0.00 | |
| 02.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 7 | 0.00 | |
| 30.11.2025 | OlyBet Chipstorm Series – NLH Deepstack | 150 € | 0 | 0.00 | |
| 28.11.2025 | OlyBet Chipstorm Series– NLH Progressive Bounty | 250 € | 5 | 0.00 | |
| Load more | |||||
