- Player
- Romans S.
- Country
- Latvia
- Tournaments played
- 48
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 514. | 4 | 0 |
| Regular ranking | 313. | 17 | 333 |
| Europe ranking | 328. | 4 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 10.12.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 29.10.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 20.10.2024 | NLH Turbo | 70 € | 1 | 0.00 | |
| 15.06.2024 | OlyBet Summer Rays NLH High roller | 400 € | 0 | 0.00 | |
| 01.05.2024 | PLO4/5 Card Button round Progressive Bounty | 50 € | 0 | 0.00 | |
| 26.04.2024 | NLH Bubble Hunter Bonus | 80 € | 0 | 0.00 | |
| 15.04.2024 | OlyBet Spring Blossom Qualification to ME 20.04 | 20 € | 0 | 0.00 | |
| 20.01.2024 | OlyBet Winter Adventure NLH Single Re-buy | 150 € | 0 | 0.00 | |
| 20.10.2023 | NLH Bubble Hunter Bonus +extra chips | 80 € | 0 | 0.00 | |
| 09.07.2023 | NLH - Kings of Tallinn Summer Showdown 2023 Satellite to Main Event | 60 € | 0 | 0.00 | |
| Load more | |||||
