Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 341. | dzafar | Estonia | 3 | 0 |
| 342. | Ivan | Estonia | 1 | 0 |
| 343. | Jaakko I. C. P. | Finland | 1 | 0 |
| 344. | Sascha M. | Malta | 2 | 0 |
| 345. | Ludwig H. | Estonia | 2 | 0 |
| 346. | Ihor T. | Estonia | 1 | 0 |
| 347. | Kiusur | Estonia | 1 | 0 |
| 348. | Meelis K. | Estonia | 1 | 0 |
| 349. | Chato Fernando G. | United States | 1 | 0 |
| 350. | MoneyMaker | Estonia | 1 | 0 |
