Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 381. | AndreiEw | Estonia | 1 | 0 |
| 382. | Trikk | Estonia | 1 | 0 |
| 383. | Reino T. | Estonia | 2 | 0 |
| 384. | Guy B. | Lithuania | 2 | 0 |
| 385. | Aleksandr U. | Russia | 1 | 0 |
| 386. | Alari K. | Estonia | 2 | 0 |
| 387. | Novo | Estonia | 1 | 0 |
| 388. | Ingvar Cedrick L. | Sweden | 1 | 0 |
| 389. | Marko N. | Estonia | 1 | 0 |
| 390. | Taavi U. | Estonia | 1 | 0 |
