Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 351. | Tiina T. | Estonia | 1 | 0 |
| 352. | KP41 | Estonia | 1 | 0 |
| 353. | Vambo L. | Estonia | 1 | 0 |
| 354. | Mattias Kristian L. | Finland | 1 | 0 |
| 355. | Marko N. | Estonia | 1 | 0 |
| 356. | Ahto T. | Estonia | 1 | 0 |
| 357. | Sirkka-Liisa S. | Finland | 1 | 0 |
| 358. | Ville Samuli K. | Germany | 1 | 0 |
| 359. | Taiju S. | Japan | 1 | 0 |
| 360. | Aleksandr P. | Estonia | 1 | 0 |
