Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 321. | Tadas P. | Lithuania | 1 | 0 |
| 322. | Ludwig H. | Estonia | 2 | 0 |
| 323. | Atle Kristian L. | Estonia | 1 | 0 |
| 324. | Ihor T. | Estonia | 1 | 0 |
| 325. | Meelis K. | Estonia | 1 | 0 |
| 326. | Chato Fernando G. | United States | 1 | 0 |
| 327. | Alari K. | Estonia | 2 | 0 |
| 328. | Novo | Estonia | 1 | 0 |
| 329. | Ingvar Cedrick L. | Sweden | 1 | 0 |
| 330. | Taavi U. | Estonia | 1 | 0 |
