Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9781. | Ville K. | Finland | 1 | 0 |
| 9782. | Ranele R. | Estonia | 2 | 0 |
| 9783. | Irina P. | Estonia | 27 | 0 |
| 9784. | Audun O. | Norway | 2 | 0 |
| 9785. | Vitalijus D. | Ukraine | 2 | 0 |
| 9786. | Temkou1996 | Estonia | 7 | 0 |
| 9787. | Johan J. | Sweden | 3 | 0 |
| 9788. | Kätlin K. | Estonia | 1 | 0 |
| 9789. | Marco S. | Austria | 9 | 0 |
| 9790. | Hillar M. | Estonia | 1 | 0 |
