Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 9801. | Vitaliy P. | Estonia | 8 | 0 |
| 9802. | Allan S. | Estonia | 3 | 0 |
| 9803. | Hannes K. | Estonia | 1 | 0 |
| 9804. | Jere A. J. K. | Finland | 1 | 0 |
| 9805. | Deniss I | Estonia | 12 | 0 |
| 9806. | Rikard A. | Finland | 3 | 0 |
| 9807. | RRaili | Estonia | 3 | 0 |
| 9808. | Martin Ivan Leo K. | Sweden | 13 | 0 |
| 9809. | scriptus | Estonia | 2 | 0 |
| 9810. | Carl N.S. L. | Sweden | 3 | 0 |
