Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8411. | Tõnis R. | Estonia | 6 | 0 |
| 8412. | Gimb | Estonia | 1 | 0 |
| 8413. | Mikk M. | Estonia | 1 | 0 |
| 8414. | Vladislav T. | Estonia | 3 | 0 |
| 8415. | Mattias Kristian L. | Finland | 1 | 0 |
| 8416. | David Matetheu D. | Denmark | 1 | 0 |
| 8417. | Erik A. | Russia | 2 | 0 |
| 8418. | Reena K. | Estonia | 1 | 0 |
| 8419. | Rory Patrick M. | United States | 1 | 0 |
| 8420. | Martin E. G. B. | Sweden | 1 | 0 |
