OlyBet Fall Poker Blast NLH Progressive Bounty
- Date
- 10.10.2024 18:00
- Buyin
- 160.00 €
- Event
- OlyBet Fall Poker Blast
- Players
- 27/50
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration & Re-entry 9 levels, all levels by 20 min.
- Note
*PKO 60 € (6 x 10 €)
*2k chips early bird till tournament start
*Top 10 players OlyBet special offer
- Starting stack
- 20,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Juris L. | Latvia | ||
| 2 | Alvis Ronalds B. | Latvia | ||
| 3 | Ingus Arajs | Latvia | ||
| 4 | Aļona Z. | Latvia | ||
| 5 | Nils V. | Latvia | ||
| Andrejs N. | Lithuania | |||
| Arsenii B. | Ukraine | |||
| Benjamins F. | Latvia | |||
| Davis Mod. | Latvia | |||
| HotToTrot | Latvia | |||
| Laisvis | Lithuania | |||
| Matīss C. | Latvia | |||
| Nikita Z. | Latvia | |||
| Peteris B. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rumata123 | Latvia | |||
| Serhii L. | Ukraine | |||
| veiksmeman37 | Latvia |
