- Player
- Aļona Z.
- Country
- Latvia
- Tournaments played
- 14
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 08.03.2025 | NLH Womens’ Day Special Poker Tournament | 20 € | 2 | 0.00 | |
| 16.02.2025 | NLH Qualification to Kings of Tallinn GTD 1600 | 60 € | 0 | 0.00 | |
| 16.01.2025 | #6 €250 NLH Progressive Knockout, €100 PKO | 250 € | 0 | 0.00 | |
| 18.10.2024 | NLH Bubble Hunter Bonus | 80 € | 0 | 0.00 | |
| 10.10.2024 | OlyBet Fall Poker Blast NLH Progressive Bounty | 160 € | 4 | 0.00 | |
| 10.08.2024 | NLH Progressive Bounty | 120 € | 0 | 0.00 | |
| 13.07.2024 | NLH Progressive Bounty | 200 € | 0 | 0.00 | |
| 04.02.2024 | NLH Deep Stack KO, Best Hand Bonus | 55 € | 0 | 0.00 | |
| 28.01.2024 | NLH Deep Stack KO, Best Hand Bonus | 55 € | 0 | 0.00 | |
| 18.01.2024 | OlyBet Winter Adventure NLH Progressive Bounty | 160 € | 1 | 0.00 | |
| Load more | |||||
