- Player
- veiksmeman37
- Country
- Latvia
- Tournaments played
- 125
- Tournament wins
- 6
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 599. | 89 | 3520 |
| Europe ranking | 103. | 4 | 240 |
| Regular ranking | 44. | 89 | 3520 |
| Europe ranking | 98. | 4 | 240 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 22.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 6 | 0.00 | |
| 15.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 25.03.2025 | #12 €250 NLH Progressive Bounty | 250 € | 0 | 0.00 | |
| 23.03.2025 | #4 €350 NLH DeepStack Progressive Bounty | 350 € | 0 | 0.00 | |
| 25.02.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 19.02.2025 | NLH Qualification to Kings of Tallinn GTD 1600 | 60 € | 0 | 0.00 | |
| 11.02.2025 | NLH Qualification to Kings of Tallinn GTD 1,600 | 60 € | 2 | 0.00 | |
| 10.10.2024 | OlyBet Fall Poker Blast NLH Progressive Bounty | 160 € | 0 | 0.00 | |
| 20.09.2024 | #16 NLH Deep Stack Progressive Bounty Day1 | 250 € | 0 | 0.00 | |
| 20.09.2024 | #17 PLO4/ PLO5 | 150 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| Event #37 - NLH Progressive Knockout Championship | 19.09.2021 |
| Event #30 - NLH Turbo | 18.09.2021 |
