Player
Andrejs N.
Country
Latvia
Tournaments played
155
Tournament wins
12
Ranking Result Tournaments played Points
Date and time Tournament Buyin Result Prize Points
15.01.2026 NLH Chip Leader Bonus 25 € 0 0.00
14.01.2026 NLH/PLO4/PLO5 Chip Leader Bonus 25 € 0 0.00
13.01.2026 NLH Tuesday 3 Rebuys anytime 30 € 0 0.00
09.01.2026 NLH Progressive Bounty 120 € 0 0.00
08.01.2026 OlyBet Showdown Vilnius – Main Event Qualifier (January 14–16) 40 € 0 0.00
07.01.2026 NLH/PLO4/PLO5 Chip Leader Bonus 25 € 0 0.00
06.01.2026 NLH Tuesday 3 Rebuys anytime 30 € 0 0.00
25.12.2025 OlyBet Christmas Series– NLH Warm-Up 150 € 1 0.00
03.12.2025 NLH/PLO4/PLO5 Chip Leader Bonus 25 € 0 0.00
18.11.2025 NLH Tuesday 3 Rebuys anytime 30 € 0 0.00
Load more